exterminatethievesandburg Gast
|
Geplaatst: Di Jul 14, 2009 6:55 am Onderwerp: effusive formula Digital Cam |
|
|
Real Thieves Conviction Records:
|KRAMER, ARTHUR W|WHITE|MALE|BROWN|HAZEL|5'07''|152|06/20/2007|05/10/1955
|GLOVER, TERRY L|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'06''|184|02/22/2008|08/10/1957
|ZEPEDA, DAVID|WHITE|MALE|BLACK|BROWN|5'07''|216|10/14/2008|07/24/1987
|STEVENS, NATHAN A|WHITE|MALE|BROWN|BLUE|6'00''|202|07/26/2008|08/03/1977
|DAVILA, ANTHONY|HISPANIC|MALE|BLACK|BROWN|5'06''|160|07/20/2005|06/17/1964
|BRITT, HUBERT L|WHITE|MALE|BROWN|BLUE|5'08''|172|04/01/2005|03/27/1952
|SABOURIN, ALAN P|WHITE|MALE|BLACK|BROWN|5'09''|170|12/31/1997|11/27/1968
|GIL, CARLOS L|HISPANIC|MALE|BLACK|HAZEL|5'10''|176|03/07/2001|10/19/1973
|THOMPSON, CEDRIC M|BLACK|MALE|BLACK|BROWN|5'10''|200|02/24/1998|11/12/1975
|CARVAJAL, RICHARD A|WHITE|MALE|BROWN|BROWN|6'00''|204|12/16/1999|01/18/1959
|LEE, WALTEEN|BLACK|MALE|BLACK|BROWN|5'09''|195|05/15/2000|08/30/1954</TBODY></FONT></TH></TR>
|JOHNSON, ERNEST J|BLACK|MALE|BLACK|BROWN|5'08''|171|05/04/2006|11/03/1960
|BROXTON, EUGENE|BLACK|MALE|BLACK|BROWN|6'00''|210|10/01/2008|01/15/1956
|SMITH, ROBERT D|BLACK|MALE|BLACK|BROWN|5'07''|170|07/29/1999|04/19/1971
|WALKER, HOUSAI T|BLACK|MALE|BLACK|BROWN|5'10''|193|01/28/2009|03/19/1975
|DYER, WILLIAM E|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'08''|146|01/15/2000|09/27/1975
|BLYTH, ADAM S|WHITE|MALE|BLACK|HAZEL|5'08''|172|10/03/2008|01/07/1979
|BATTLES, LC|BLACK|MALE|BLACK|BROWN|5'07''|208|08/27/2004|08/09/1959
|BLAKE, ANDREW G|WHITE|MALE|BROWN|GREEN|5'06''|151|09/20/2004|11/07/1983
|WILKERSON, ROY JR</A>|BLACK|MALE|BLACK|BROWN|5'06''|157|09/10/2004|10/02/1979
|MONTANEZ, ANGEL O|WHITE|MALE|BLACK|BROWN|5'08''|155|06/01/2005|06/28/1982
|CUMMINGS, JAVON|BLACK|MALE|BLACK|BROWN|5'11''|201|10/26/2007|12/01/1982
|SULLIVAN, JENNIFER E|WHITE|FEMALE|BROWN|HAZEL|5'07''|162|03/28/2008|10/20/1970
|LINDSAY, SAMUEL B|BLACK|MALE|BLACK|BROWN|6'01''|238|02/01/2007|11/14/1966
|NULL, MICHAEL E|WHITE|MALE|BROWN|BLUE|5'09''|183|11/28/2001|12/04/1967
|LICEA, RAUL|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|175|03/01/2009|12/04/1954
|LUCY, DEREK D|WHITE|MALE|BROWN|BROWN|5'07''|167|12/03/2003|02/19/1984
|WIMBURN, TAMARA F|WHITE|FEMALE|BROWN|HAZEL|5'01''|134|09/25/2007|11/12/1967
|BRIDGES, ROBERT L|BLACK|MALE|BLACK|BROWN|5'10''|218|02/18/2007|08/05/1972
|EMMONS, GLENN R|WHITE|MALE|BROWN|GREEN|5'08''|187|09/22/2003|06/26/1979
|DIXON, MICHAEL A|BLACK|MALE|BLACK|BROWN|5'08''|166|02/28/2005|01/28/1961
|MANCINI, WILLIAM C|WHITE|MALE|BROWN|GREEN|5'09''|183|02/08/2007|11/08/1977
|CHAVEZ, SANTOS|WHITE|MALE|BLACK|BROWN|5'06''|190|06/09/2003|09/21/1968</TBODY></FONT></TH></TR>
|SMITH, CHARLES J|BLACK|MALE|BLACK|BROWN|5'04''|130|11/05/2008|04/12/1954
|HALL, CHARLIE V|WHITE|MALE|BROWN|BROWN|5'10''|156|08/14/2008|02/03/1958
|UMPLEBY, DAVID|WHITE|MALE|BROWN|BROWN|5'03''|140|12/01/2000|02/20/1964
|ETHIER, KIMBERLY M|WHITE|FEMALE|BROWN|BROWN|5'08''|192|03/01/2007|09/09/1967
|KENNEY, RAYMOND J|WHITE|MALE|BROWN|BROWN|5'09''|198|04/19/2006|01/23/1968
|BAILEY, STACEY N|WHITE|FEMALE|BROWN|BLUE|5'03''|213|08/01/2008|07/10/1982
|BILLUE, STEPHAN D|BLACK|MALE|BLACK|BROWN|5'10''|147|09/26/2007|08/08/1974
|DAVIS, ROBERT|BLACK|MALE|BLACK|BROWN|5'09''|180|04/25/2007|04/24/1961
|PORTILLA, LUIS|WHITE|MALE|BROWN|BROWN|6'00''|180|07/02/2000|09/04/1967
|GATELY, JAMES A JR</A>|WHITE|MALE|BROWN|BLUE|5'08''|209|08/08/2008|04/19/1980
|POLAND, JEFFERY|WHITE|MALE|BROWN|HAZEL|5'11''|217|05/15/2003|01/03/1979
|HUMPHREY, CHARLES|WHITE|MALE|RED OR AUBURN|HAZEL|5'08''|142|06/03/2009|01/08/1979
|WALKER, DONALD A|WHITE|MALE|BROWN|BLUE|5'06''|140|05/30/2006|10/28/1981
|CARBONELL, CARLOS M|WHITE|MALE|BROWN|BROWN|5'08''|142|02/19/2007|03/04/1975
|CHRISTY, THOMAS|WHITE|MALE|BROWN|BLUE|5'04''|167|10/07/2008|01/26/1963
|DILLARD, RONALD J|BLACK|MALE|BLACK|BROWN|5'10''|159|03/12/2007|07/18/1966
|COSTALES, PEDRO|WHITE|MALE|BLACK|BROWN|5'08''|190|05/31/1999|11/15/1975
|CONNELL, NICHOLAS J|WHITE|MALE|BROWN|BLUE|6'00''|165|06/11/2004|03/27/1978
|BERRY, JASON M|WHITE|MALE|BROWN|BLUE|6'02''|206|07/02/2005|04/19/1973
|DIGGS, DUANE D|BLACK|MALE|BLACK|BROWN|5'08''|195|02/01/2001|04/04/1972
|TERRY, ROZELL C|BLACK|MALE|BLACK|BROWN|5'11''|165|11/16/2008|06/12/1960
|CARROLL, ROBERT J|WHITE|MALE|BROWN|GREEN|5'11''|165|01/29/2005|11/02/1965
|MCKINNON, DARIUS L|BLACK|MALE|BLACK|BROWN|5'07''|192|04/07/2006|12/11/1965
|MORIN, LORI|WHITE|FEMALE|BROWN|BROWN|5'02''|159|11/23/2003|09/15/1959
|AMMONS, ADAM A|WHITE|MALE|BROWN|BLUE|5'05''|141|03/17/2007|12/03/1965
|HARDY, RALPH T JR</A>|BLACK|MALE|BLACK|BROWN|5'04''|140|08/03/2007|02/22/1985
|DOUGHERTY, KEVIN P|WHITE|MALE|BROWN|BLUE|5'11''|170|11/23/2008|11/18/1974
|SOTO, ALI Y|BLACK|MALE|BLACK|BROWN|5'08''|135|10/25/2002|11/26/1980
|CHERRY, JACKIE|BLACK|FEMALE|BROWN|BROWN|5'01''|142|11/24/2008|08/03/1976</TBODY></FONT></TH></TR>
|RICE, JASON|WHITE|MALE|BROWN|BLUE|6'01''|187|10/26/2004|03/06/1979
|SANTOS, RAMON|WHITE|MALE|BLACK|BROWN|5'07''|184|09/06/2008|02/29/1964
|THOMPSON, KEON T|BLACK|MALE|BLACK|BROWN|5'06''|173|03/18/2002|04/06/1979
|FIELDS, EDDIE L|BLACK|MALE|BLACK|BROWN|5'07''|150|06/12/2000|08/27/1973
|GIBBONS, AARON L|WHITE|MALE|BROWN|BROWN|5'07''|164|05/16/2006|09/26/1970
|MCENTIRE, WALTER|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|298|07/19/2005|06/29/1960
|COREY, DAVID E|WHITE|MALE|BROWN|BLUE|6'00''|168|04/30/2006|12/25/1966
|WASHINGTON, JOSEPH JR</A>|BLACK|MALE|BLACK|BROWN|5'04''|222|05/01/2005|08/23/1957
|GROSSBERNDT, PAUL|WHITE|MALE|BROWN|HAZEL|5'08''|162|11/18/2005|05/24/1976
|MOJICA, SAMUEL|WHITE|MALE|BLACK|BROWN|'''|12/28/1998|09/12/1973
|HABERSHAM, PHIL|BLACK|MALE|BLACK|BROWN|5'10''|196|12/31/2008|10/10/1953
|ALEXANDER, FREDERICK W|BLACK|MALE|BLACK|BROWN|6'02''|210|02/15/2009|12/26/1957
|SAWYER, NELLIE|BLACK|FEMALE|BLACK|BROWN|5'06''|108|11/29/2004|10/15/1964
|EASON, HOSIE L|BLACK|MALE|BLACK|BROWN|5'10''|193|08/25/2000|03/01/1950
|LEACH, SEAN T|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|6'01''|237|12/12/2003|09/30/1960
|FINELY, MARQUESE L|BLACK|MALE|BLACK|BROWN|6'02''|180|02/12/2008|06/25/1982
|FRANK, RAYMOND|WHITE|MALE|BROWN|BLUE|5'05''|158|04/21/2007|10/26/1952
|PEDRO, RYAN C|WHITE|MALE|BROWN|BROWN|5'11''|168|01/17/2004|06/10/1983
|PARKER, TOMMY E|WHITE|MALE|BROWN|BROWN|5'11''|184|07/18/2004|01/28/1974
|LIDIK, MITAR|WHITE|MALE|BROWN|BROWN|5'09''|173|08/28/2003|05/05/1953
|LATSON, ORION|BLACK|MALE|BLACK|BROWN|5'08''|248|09/28/2002|11/16/1955
|OLIVIERI, OCTAVIO I JR</A>|WHITE|MALE|BROWN|BROWN|5'08''|170|03/24/2008|05/13/1976
|PALMORE, SHERELL Y|BLACK|FEMALE|BLACK|BROWN|5'01''|146|08/06/2005|10/01/1965
|CALDWELL, MARCHO D|BLACK|MALE|BLACK|BROWN|5'11''|258|07/01/2001|05/29/1977
|AMBURGEY, CHRISTOPHER W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|150|07/01/2002|01/31/1976
|ADKINS, VICTOR A|BLACK|MALE|BLACK|BROWN|5'08''|232|06/25/2007|08/06/1959
|COVINGTON, ANTHONY R|BLACK|MALE|BLACK|BROWN|5'07''|151|12/12/1999|10/14/1960
|PEARCE, JERRY D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|158|01/12/2005|10/02/1979
|PHILLIP, JAMES M|WHITE|MALE|BROWN|BLUE|5'04''|131|12/28/2007|04/23/1988</TBODY></FONT></TH></TR>
|GONZALEZ, JOHANNES M|WHITE|MALE|BLACK|BROWN|6'01''|190|03/16/2000|06/09/1979
|WILLIAMS, JOHN|BLACK|MALE|BLACK|BROWN|6'01''|165|DECEASED|02/19/1959
|DAVIS, ANDREW T|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|145|03/09/2009|12/29/1952
|MCCLOUD, SIMON|BLACK|MALE|BLACK|BROWN|5'11''|163|08/02/2003|10/26/1965
|GRAVES, ATOM C|BLACK|MALE|BLACK|BROWN|5'10''|151|02/24/2008|12/23/1983
|GROCHOLSKI, STANLEY J|WHITE|MALE|BROWN|BROWN|5'08''|170|02/01/2002|09/23/1961
|SANCHEZ, DANIEL|WHITE|MALE|BROWN|GREEN|5'04''|150|06/14/2006|03/05/1986
|BROWN, DENNIS J|BLACK|MALE|BLACK|BROWN|6'05''|186|04/09/2006|11/11/1978
|LONG, ANTONIO L|BLACK|MALE|BLACK|BROWN|5'09''|179|04/07/2008|09/02/1977
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|